Bitumen Penetration Grade 40-50 Product Specification
Specification | Unit | Value | Test Method |
---|---|---|---|
Specific Gravity at 25°C | Kg/m³ | 1.01/1.06 | ASTM D70 |
Penetration at 25°C | 0.1mm | 40/50 | ASTM D5 |
Softening Point | °C | 52/60 | ASTM D36 |
Ductility at 25°C | Cm | 100 min | ASTM D113 |
Loss on Heating | Wt% | 0.2 max | ASTM D6 |
Drop in Penetration after Heating | % | 20 max | ASTM D5 |
Flash Point | °C | 232 min | ASTM D92 |
Solubility in Trichloroethylene | Wt% | 99 min | ASTM D2042 |
Spot Test | - | Negative | *A.A.S.H.O.T 102 |
* American Association of State Highway Officials.